Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0051 | 1.2082 | 37 | 0.0001 |
Mysql Total | | | | |
Database connection | 0.0013 | 0.3030 | 1 | 0.0013 |
Mysqli_queries | 0.2432 | 57.9648 | 507 | 0.0005 |
Looping result | 0.0022 | 0.5162 | 498 | 0.0000 |
Template Total | 0.2626 | 62.6 | 4 | 0.0656 |
Template load | 0.0484 | 11.5387 | 4 | 0.0121 |
String conversion in template resource | 0.0003 | 0.0666 | 103 | 0.0000 |
Template parser: create text elements | 0.0013 | 0.3019 | 11 | 0.0001 |
Template parser: remove whitespace | 0.0002 | 0.0551 | 11 | 0.0000 |
Template parser: construct tree | 0.0106 | 2.5377 | 11 | 0.0010 |
Template load and register function | 0.0043 | 1.0288 | 10 | 0.0004 |
Template processing | 0.2578 | 61.4521 | 4 | 0.0645 |
states | | | | |
state_id_array | 0.0009 | 0.2083 | 3 | 0.0003 |
state_identifier_array | 0.0010 | 0.2336 | 4 | 0.0002 |
Override | | | | |
Cache load | 0.0015 | 0.3571 | 15 | 0.0001 |
Sytem overhead | | | | |
Fetch class attribute name | 0.0008 | 0.1857 | 3 | 0.0003 |
Fetch class attribute can translate value | 0.0000 | 0.0048 | 1 | 0.0000 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0000 | 0.0031 | 5 | 0.0000 |
XML | | | | |
Image XML parsing | 0.0004 | 0.1025 | 1 | 0.0004 |
General | | | | |
dbfile | 0.0005 | 0.1159 | 27 | 0.0000 |
String conversion | 0.0001 | 0.0230 | 106 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Add comment